Technical specs – 312E L Caterpillar
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
| Weight | 13.2 t |
|---|---|
| Transport length | 7.67 m |
| Transport width | 2.49 m |
| Transport height | 2.97 m |
| Bucket capacity | 0,6 m³ |
| Track width | 500 mm |
| Boom | MB |
| Max. Reach horizontal | 8,17 m |
| Dredging depth | 5,54 m |
| Tear-out force | 65 kN |
| Bucket width | 1 m |
| Engine manuf. | Caterpillar |
| Engine type | C4.4 Acert |
| Engine power | 70 kW |
| Engine power | 94 HP |
| Displacement | 4.4 l |
| Revolutions at max torque | 2200 rpm |
| Bucket capacity min. | ### |
| Bucket capacity max. | ### |
| Undercarriage | ### |
| Dimension lxwxh | ### |
| Max. torque | ### |
| No. of cylinders | ### |
| Cylinder bore x stroke | ### |
| Weight | ### |
| Emission level | ### |
| Dipper Length – Standard | ### |
| Telematics Available | ### |
| Emission Rating | ### |
| Engine Manufacturer | ### |
| Engine Model | ### |
| Aspiration | ### |
| Engine Output – Net | ### |
| Engine Output – Gross | ### |
| Number Of Track Rollers – Each Side | ### |
| Track Shoe Width | ### |
| Transport Length Mono Boom | ### |
| Transport Height – Maximum | ### |
| Overall Undercarriage Width | ### |
| Track Length On Ground | ### |
| Zero Tailswing? | ### |
| Ground Clearance | ### |
| Heaped Bucket Capacity – Standard | ### |
| Overall Bucket Width – Standard | ### |
| Bucket Weight – Standard | ### |
| Width over fixed tracks | ### |
| Ground Level Reach – Mono Boom | ### |
| Dig Height – Mono Boom | ### |
| Dump Height – Mono Boom | ### |
| Vertical Wall – Mono Boom | ### |
| Dig Depth – Mono Boom | ### |
| Mono Boom – Size | ### |
| Standard Dipper | ### |
| Fuel Tank | ### |
| Hydraulic Tank | ### |
| Ground Bearing Pressure | ### |
| Dipper Tearout | ### |
| Bucket Breakout | ### |
| End lift – Max Reach | ### |
| Side lift – Max Reach | ### |
| Main Pump | ### |
| Total Flow | ### |
| Boom Pressure | ### |
| Operating Weight | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
312E L Caterpillar – Special equipment
- Diesel particulate filter
- Track adaption
- Blade
- Cabin adjustment
- Overload alert
- Material Handling Excavator
- Aircondition
- Quick hitch hydr.
- Quick hitch mech.

